libraryarchives.metro.net - /DPGTL/measurer/


[To Parent Directory]

5/4/2012 7:04 PM 46080 2008-measure-r-vote-by-city.xls
5/4/2012 7:14 PM 734587 2008-measure-r-yes-votes-by-city-map.pdf
3/15/2012 4:38 PM 290587 2008-measurer-arguments-countyregistrar.pdf
3/15/2012 4:13 PM 1414216 2008-measurer-arguments-scannedfromballot.pdf
11/7/2011 5:08 PM 2153231 2008-MeasureR-Information-Guide-Mailer.pdf
2/6/2012 5:51 PM 2288777 2008_fact_sheet.pdf
2/7/2012 4:41 PM 120805138 2008_fact_sheet_page2.tif
2/7/2012 4:22 PM 39449340 2008_information_guide_map.tif
7/6/2017 10:02 AM 35226555 2009-measure-r-dollars-in-the-works-fact-sheet.pdf
2/7/2012 6:59 PM 2326793 2009_nov_fact_sheet.pdf
5/26/2010 2:21 PM 612742 2010_Enhanced_Federal_Tools_30_10_Initiative.pdf
4/12/2010 4:51 PM 596935 2010_metro_construction_impact_measurer_projects_2009_2038.pdf
5/17/2013 5:01 PM 2695779 2011-measure-r-fy10-audit-report.pdf
5/19/2017 12:25 PM 3505053 2011-StrategiesAndMessages-AASHTO.pdf
5/17/2013 5:00 PM 5193109 2012-measure-r-oversight-committee-annual-report-fy11-audits.pdf
5/17/2013 4:58 PM 4541678 2013-draft-oversight-committee-report-fy12-audits.pdf
6/9/2023 12:04 PM 22004192 2013-measure-r-project-finance-acceleration-plan-attachement-d.pdf
8/20/2023 1:43 PM <dir> independent-auditors-report-on-compliance-measure-r-ordinance-and-local-return-guidelines
5/19/2017 12:25 PM 3043422 Measure-R-Case Study-PB.pdf
8/20/2023 1:43 PM <dir> measure-r-oversight-committee-annual-report