libraryarchives.metro.net - /DPGTL/apta/national-transit-database-tables/2014-APTA-national-transit-database/2014-APTA-national-transit-database-database files/


[To Parent Directory]

1/15/2016 7:29 AM 226027 2014 Agency Information.xlsx
1/15/2016 7:29 AM 129256 2014 Agency Mode Service.xlsx
1/15/2016 7:29 AM 117121 2014 Agency UZAs.xlsx
1/15/2016 7:29 AM 183782 2014 Capital Use.xlsx
1/15/2016 7:29 AM 192879 2014 Contract Relationship.xlsx
1/15/2016 7:29 AM 218049 2014 Directly Generated Funds.xlsx
1/15/2016 7:29 AM 115715 2014 Energy Consumption.xlsx
1/15/2016 7:29 AM 132791 2014 Fare Revenue.xlsx
1/15/2016 7:29 AM 624552 2014 FFA10.xlsx
1/15/2016 7:29 AM 711521 2014 Operating Expense.xlsx
1/15/2016 7:30 AM 87905 2014 Operating Expenses Reconciliation.xlsx
1/15/2016 7:30 AM 496942 2014 Reportable Segments.xlsx
1/15/2016 7:30 AM 29696 2014 Reporting Waivers and Failure to Report.xls
1/15/2016 7:30 AM 2155063 2014 Revenue Vehicle Inventory.xlsx
1/15/2016 7:30 AM 932159 2014 Service.xlsx
1/15/2016 7:30 AM 402987 2014 Tax Funds.xlsx
1/15/2016 7:30 AM 140373 2014 Transit Agency Employees.xlsx
1/15/2016 7:30 AM 471645 2014 Transit Facilities.xlsx
1/15/2016 7:30 AM 104369 2014 Transit Stations.xlsx
1/15/2016 7:30 AM 36171 2014 Transit Way Mileage.xlsx
1/15/2016 7:30 AM 77639 2014 Vehicle Maintenance.xlsx