libraryarchives.metro.net - /DPGTL/operations/


[To Parent Directory]

6/5/2018 8:54 AM 62891050 18-672-1-VOLUME I - TECHNICAL PROPOSAL METRO SYSTEMS + PARTNERS.pdf
1/6/2012 10:17 AM 545832 1982_yardsandshops_operationalcriteria.pdf
1/6/2012 10:21 AM 1069895 1986_yardandshops_functionalplan.pdf
2/2/2017 11:24 AM 43830544 1994-operators-rulebook-and-standard-operating-procedures.pdf
5/3/2016 1:32 PM 36428943 2000-ATMS-Business-Plan.pdf
1/17/2019 1:04 PM 657744 2002-May-Division6-Facilities.pdf
10/12/2011 6:55 PM 2527378 2011TransitServicePolicyFINAL3-31-11.pdf
11/3/2016 4:03 PM 8369628 2016-BFMP-9-12-16.pdf
11/29/2016 10:22 AM 119279 2016-Driver-Relief-Requirements.pdf
11/15/2019 1:01 PM 453020 2019-10-Actual-RevenueServiceHours.xlsx
11/30/2020 3:49 PM 440051 2020-Dec-ShakeUp-DriverReliefReport.pdf
5/2/2022 4:02 PM 189623 2022-Feb-Timetable-EffectiveDates.pdf
5/7/2012 12:36 PM 546543 4-12-equiptmentassignmentreport-06.07.11.pdf
11/5/2010 2:57 PM 171548 4_12_equipment_assignment_report_201006.pdf
8/20/2023 1:51 PM <dir> Division-15-SunValley
8/20/2023 1:51 PM <dir> Division-8-Chatsworth
11/3/2016 3:57 PM 6809896 FY17-Metro-Bus-Perf-Report-2016-Sep.pdf
11/18/2016 4:30 PM 5012221 FY17MetroRailPerfReport2016Oct.pdf
6/1/2018 9:38 AM 59417 FY18-20180526-Roadcalls-by-BusSeries.pdf
6/1/2018 9:40 AM 29206 FY18-April-MMBRC-byDiv-byBusSeries.pdf
6/1/2018 9:39 AM 100638 FY18-April-Total-MMBRC.pdf
5/10/2018 7:56 AM 6975462 FY18-Metro-Bus-Perf-Report-2018-Apr.pdf
7/17/2012 11:53 AM 2956976 MGR_Rpt_May12.pdf
8/20/2023 1:51 PM <dir> Monthly-Bus-Performance-Report
11/18/2016 4:26 PM 1306812 Rail-Fleet-Management-Plan-Draft-FY13.pdf
6/1/2018 10:28 AM 73968 RoadCallProcedures-FinalDraft.pdf
12/19/2023 12:39 PM <dir> RSH