libraryarchives.metro.net - /DPGTL/us-department-of-commerce/


[To Parent Directory]

Wednesday, June 08, 2022 7:44 PM 18490774 1958-census-of-business-central-business-district-statistics-la-long-beach-area.pdf
Sunday, April 24, 2022 12:49 PM 14395727 1964-traffic-assignment-manual-for-application-with-a-large-high-speed-computer.pdf
Sunday, June 26, 2022 11:25 AM 15692778 1965-role-of-economic-studies-in-urban-transportation-planning-august.pdf
Monday, March 30, 2020 11:26 AM 1387101 1968-state-plane-coordinates-by-automatic-data-processing-1986-reprint.pdf
Sunday, April 24, 2022 3:54 PM 4640228 1972-social-indicators-for-small-areas-census-tract-papers-ge-40-no-9.pdf
Tuesday, May 31, 2022 9:45 AM 93875580 1974-1972-census-of-retail-trade-area-statistics-california.pdf
Friday, March 13, 2020 11:35 AM 7112302 1974-census-use-study-report-15-uses-of-gbf-dime-june.pdf
Sunday, July 03, 2022 9:38 AM 8878099 1975-an-econometric-analysis-of-public-transportation-planning-norms-january.pdf
Tuesday, July 26, 2022 7:22 AM 53711002 1975-federal-plan-for-natural-disaster-warning-and-preparedness-first-supplement-fy-1976-1980.pdf
Wednesday, February 26, 2020 11:54 AM 3858086 1975-federal-procurement-and-contracting-training-manual-for-minority-entrepreneurs.pdf
Tuesday, July 26, 2022 7:32 AM 23185872 1976-the-census-and-transportation-planning-survey-of-evaluations-and-recommendations-january.pdf
Sunday, April 10, 2022 9:30 AM 3236314 1977-1972-standard-classification-manual-1977-supplement.pdf
Wednesday, February 26, 2020 9:12 AM 30465725 1977-labor-relations-in-urban-transit-august.pdf
Tuesday, July 12, 2022 1:55 PM 22117488 1978-guide-to-industrial-statistics-march.pdf
Friday, March 13, 2020 11:26 AM 5344576 1978-reference-manual-on-population-and-housing-statistics-from-the-census-bureau-revised.pdf
Friday, March 13, 2020 10:46 AM 9208323 1979-directory-of-data-files-bureau-of-the-census.pdf
Sunday, April 24, 2022 9:49 AM 36430282 1979-new-approaches-to-successful-vanpooling-five-case-studies-may.pdf
Monday, July 11, 2022 1:57 PM 3318489 1981-1980-census-of-population-and-housing-april.pdf
Wednesday, October 16, 2019 8:47 AM 9710163 1981-a-directory-of-federal-statistical-data-files-march.pdf
Thursday, July 28, 2022 9:34 PM 72869267 1981-county-business-patterns-1979-usa-employment-and-payrolls-cbp-79-1.pdf
Sunday, June 26, 2022 10:57 AM 21092773 1982-journey-to-work-in-the-united-states-1979-december.pdf
Sunday, July 24, 2022 4:47 PM 77653607 1983-approaches-to-developing-questionaires-statistical-policy-working-paper-10-november.pdf
Tuesday, May 31, 2022 10:44 AM 59113739 1984-microcomputers-introduction-to-features-and-uses-march.pdf
Sunday, July 24, 2022 4:40 PM 71861639 1984-survey-of-income-and-program-participation-working-paper-series-no-8404.pdf
Sunday, July 24, 2022 4:40 PM 38650624 1984-survey-of-income-and-program-participation-working-paper-series-no-8406.pdf
Tuesday, May 31, 2022 11:42 AM 92850624 1985-1982-census-of-retail-trade-major-retail-centers-in-standard-metropolitan-statistical-areas-ca.pdf
Tuesday, July 26, 2022 8:26 AM 53413563 1985-cbo-federal-budget-for-public-works-infrastructure-july.pdf
Tuesday, May 31, 2022 10:05 AM 103820530 1985-technology-assessment-methods-for-measuring-the-level-of-computer-security-october.pdf
Tuesday, July 26, 2022 8:33 AM 54464248 1986-cbo-federal-policies-for-infrastructure-management-june.pdf
Sunday, June 26, 2022 10:28 AM 9448934 1989-how-to-develop-quality-measures-that-are-useful-in-day-to-day-management-january.pdf
Wednesday, July 27, 2022 9:08 PM 14707813 1989-quality-measurements-used-in-federal-government-programs-november.pdf
Wednesday, July 13, 2022 7:00 PM 1472244 1990-the-black-population-in-the-united-states-a-chartbook.pdf
Tuesday, July 26, 2022 1:01 PM 24146208 1992-three-experts-on-quality-management-department-of-the-navy-july.pdf
Thursday, June 23, 2022 9:24 PM 15198804 1992-total-quality-management-in-the-federal-government-december.pdf
Wednesday, April 01, 2020 9:40 AM 1736834 1995-1992-census-of-transportation-truck-inventory-and-use-survey-united-states.pdf
Friday, April 03, 2020 10:33 AM <dir> 1996-1992-census-of-transportation-communications-and-utilities-1993-commodity-flow-survey
Monday, April 06, 2020 9:30 AM 107083 1999-1997-economic-census-vehicle-inventory-and-use-survey-mn.pdf
Tuesday, May 05, 2020 11:53 AM 1670942 2000-evaluation-of-traveler-diversion-due-to-en-route-information.pdf
Friday, May 08, 2020 9:47 AM 4985989 2003-national-handbook-of-traffic-control-practices-for-low-volume-rural-roads-and-small-cities-volume-1.pdf
Friday, May 08, 2020 9:47 AM 3978696 2003-national-handbook-of-traffic-control-practices-for-low-volume-rural-roads-and-small-cities-volume-2.pdf
Wednesday, July 08, 2020 9:09 AM <dir> 2004-economic-census-transportation-2002-commodity-flow-survey