Schedule and Agendas - August 2004
| Date | Meeting | Time |
| 8/04/04 | San Fernando Valley Service Sector Council Meeting @ Marvin Braude Constituent Service Center 6262 Van Nuys Blvd, Van Nuys** | 6:30 p.m. |
| 8/05/04 | Westside/Central Service Sector Council Meeting @ La Cienega Tennis Center, Sunset Room 325 S. La Cienega Blvd., Beverly Hills** | 3:00 p.m. |
| 8/10/04 | San Gabriel Valley Service Sector Council Meeting @ Pasadena City College, Circadian Room 1570 E. Colorado Blvd., Pasadena** | 5:00 p.m. |
| Public Hearing re: Service Changes | 6:00 p.m. | |
| 8/12/04 | PTSC Board Meeting @ 3rd Floor Conference Room | 9:30 a.m. |
| Gateway Service Sector Council Meeting @ The Gas Company 9240 Firestone Blvd., Downey** | 2:00 p.m. | |
| Public Hearing re: Service Changes | 5:30 p.m. | |
| Westside/Central Service Sector Public Hearing re: Services Changes @ La Cienega Tennis Center, Sunset Room 325 S. La Cienega Blvd., Beverly Hills** | 7:00 p.m. | |
| 8/13/04 | South Bay Service Sector Council Meeting @ Carson Community Center 801 E Carson, Carson ** | 9:30 a.m. |
| 8/14/04 |
South Bay Service Sector Public Hearing re: Service Changes @Inglewood City Hall, One Manchester Blvd., Inglewood |
10:00 a.m. |
| 8/18/04 | Planning & Programming Committee | 1:00 p.m. |
| 8/19/04 | Executive Management and Audit Committee | 9:30 a.m. |
| Finance & Budget Committee | 10:30 a.m. | |
|
|
11:30 a.m. | |
| Operations Committee | 1:00 p.m. | |
| 8/26/04 | Metro Regular Board Meeting | 9:30 a.m. |
|
**MEETINGS AT GATEWAY BOARD ROOM UNLESS OTHERWISE NOTED
Recaps/Agendas and Previous Calendar | Metro Board of Directors Documents are Adobe® Acrobat PDF Format. Click here to download the Acrobat Reader plug-in.
|
||