| RECAP OF
PROCEEDINGS LOS ANGELES COUNTY, METROPOLITAN TRANSPORTATION AUTHORITY REGULAR BOARD MEETING THURSDAY, MARCH 25, 1999 |
||||||||||||||||
| ATTENDANCE | P | P | P | P | P | P | P | P | P | P | P | P | P | P | ||
| DIRECTORS VOTING | ||||||||||||||||
| ITEM NO. | SUBJECT ITEM | ACTION TAKEN | ALATORRE | ANTONOVICH | BERNSON | BURKE | CRAGIN | FASANA | KNABE | LEGASPI | MOLINA | OROPEZA | YAROSLAVSKY | ZARIAN | RIORDAN | HARRIS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CONSENT CALENDAR ITEMS: 2, 10*, 12, 25, 26, 27, 33. 35, 37, 38, 39 AND 49 (*2/3 VOTE REQUIRED) | APPROVED | Y | A | Y | Y | Y | Y | Y | A | A | Y | Y | Y | Y | |
| COMMITTEE AUTHORITY - ITEMS 13 THROUGH 16, 18, 19, 20, 21, AND 41 | NOTED | |||||||||||||||
| 2 | MINUTES | APPROVED ON CONSENT CALENDAR | ||||||||||||||
| 3 | REPORT OF THE CHAIR | PRESENTED RESOLUTION TO DEPARTING DIRECTOR ZARIAN | ||||||||||||||
| 4 | REPORT OF THE CEO | APPOINTMENT OF TOM CONNOR AS EXECUTIVE OFFICER, OPERATIONS | ||||||||||||||
| 5 | CHANGE ORDER NO. B281T WITH KAJIMA/RAY WILSON, J.V. | APPROVED | C | A | Y | Y | Y | Y | Y | C | A | Y | C | Y | C | |
| 6 | ADJUSTMENTS TO THE SEG 2 AND SEG 3 CONTRACT VALUE OF CONTRACT NO. 3369 WITH PARSONS DILLINGHAM | APPROVED | C | C | C | Y | Y | Y | Y | Y | C | Y | Y | Y | C | |
| 7 | BURKE MOTION - BOARD RESEARCH SERVICES BE MOVED UNDER THE BOARD OF DIRECTORS | WITHDRAWN | ||||||||||||||
| 10 | PROCUREMENT OF 30 ALLISON V731 TRANSMISSIONS WITH VALLEY DETROIT DIESEL | APPROVED ON CONSENT CALENDAR (2/3 VOTE) | ||||||||||||||
| 11 | RECORDS STORAGE AND RETRIEVAL SERVICES WITH FIRST AMERICAN RECORDS MANAGEMENT | APPROVED AS AMENDED | Y | C | Y | Y | A | Y | Y | Y | Y | A | Y | A | Y | |
| 12 | PURCHASE ORDERS TO THE LOS ANGELES TIMES | APPROVED ON CONSENT CALENDAR | C | |||||||||||||
| 13 | PROCUREMENT OF BRAKE LININGS AND BRAKE DRUMS | APPROVED UNDER COMMITTEE AUTHORITY | C | Y | A | Y | Y | |||||||||
| 14 | FURNISH AND INSTALL SEVEN (7) AUTOMATED STORAGE CAROUSELS | APPROVED UNDER COMMITTEE AUTHORITY | Y | Y | A | Y | Y | |||||||||
| 15 | AWARD CONTRACTS TO BIDDERS ON INVITATION FOR BID NO. OP85103111 | APPROVED UNDER COMMITTEE AUTHORITY | Y | Y | A | Y | Y | |||||||||
| 16 | 39 ELECTRIC TRAIN WARNING SIGNS WITH C. J. HOOD COMPANY | APPROVED UNDER COMMITTEE AUTHORITY | Y | Y | A | Y | Y | |||||||||
| 18 | WACN NO. B241-CN-280 WITH TUTOR SALIBA PERINI, JV FOR ADJUSTMENT OF BID ITEM | APPROVED UNDER COMMITTEE AUTHORITY | A | C | Y | Y | Y | Y | C | |||||||
| 19 | CHANGE ORDER NO. 19 WITH HERZOG CONTRACTING CORP TO INJECT CHEMICAL GROUT INTO ROCK SURROUNDING THE CO311 TUNNELS | APPROVED UNDER COMMITTEE AUTHORITY | A | Y | Y | Y | Y | C | ||||||||
| 20 | PMA SERVICES FOR THE METRO RAIL PROJECTS WITH FLUOR DANIEL INC. | APPROVED UNDER COMMITTEE AUTHORITY | A | C | Y | Y | C | Y | Y | |||||||
| 21 | GEOTECHNICAL AND TUNNELING CONSULTING SERVICES | APPROVED UNDER COMMITTEE AUTHORITY | A | Y | Y | Y | Y | |||||||||
| 24 | COMPETITIVE SALE AND ISSUANCE OF UP TO $200 MILLION OF PROP A REFUNDING BONDS | APPROVED | Y | Y | Y | Y | A | Y | Y | Y | Y | A | Y | A | Y | |
| 25 | ALL RISK PROPERTY INSURANCE POLICY AND BILER & MACHINERY INSURANCE | APPROVED ON CONSENT CALENDAR | C | C | ||||||||||||
| 26 | CONVEYANCE OF A PERMANENT EASEMENT OVER Metro RAIL RIGHT OF WAY | APPROVED ON CONSENT CALENDAR | ||||||||||||||
| 27 | STORM DAMAGE FUNDING POLICY | APPROVED ON CONSENT CALENDAR | ||||||||||||||
| 28 | CLOSED SESSION: HLYWD PLAZA ASSO., JUST COMPENSATION | APPROVED | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| 30 | METRO RAPID BUS IMPLEMENTATION PLAN IN CONCEPT, NO FUNDING; NEGOTIATE & EXECUTE CONT W/TRANSP. MGMT & DESIGN, INC. | APPROVED | Y | Y | Y | A | A | Y | Y | Y | Y | Y | Y | A | Y | |
| 32 | PROGRAMMING COST CHANGES FOR STIP HIGHWAY PROJECTS, AS CORRECTED BY STAFF, & RE-RATIFICATION ANNUALLY | APPROVED | Y | Y | Y | A | Y | Y | Y | Y | Y | Y | Y | A | A | |
| 33 | TRANSFER OF $1,444,000 STIP FUNDS | APPROVED ON CONSENT CALENDAR | ||||||||||||||
| 34 | SUPPLMENTAL FUNDS FOR CTC IN THE AMOUNT OF $3,600,000 | APPROVED | Y | Y | Y | A | A | Y | Y | A | Y | Y | A | A | A | |
| 35 | SUPPLEMENTAL FUNDS FOR CTC IN THE AMOUNT OF $700,000 | APPROVED ON CONSENT CALENDAR | ||||||||||||||
| 36 | TRANSFER PROP C FUNDS IN THE AMOUNT OF $1,094,000 | APPROVED | Y | Y | Y | A | A | Y | Y | Y | A | Y | A | A | Y | |
| 37 | METRO FREEWAY SERVICE PATROL TOWING CONTRACTS, SUBJECT TO RESOLUTION OF PROTEST | APPROVED ON CONSENT CALENDAR | C | |||||||||||||
| 38 | IMPLEMENTATION AND DEPLOYMENT OF AN ADVANCED TRAVELER INFORMATION SYSTEM | APPROVED ON CONSENT CALENDAR | C | |||||||||||||
| 39 | GRANT IMPLEMENTATION AGREEMENT WITH CATELLUS DEVELOPMENT CORPORATION | APPROVED ON CONSENT CALENDAR | C | C | C | C | C | |||||||||
| 41 | CONTRACT B290 ANCILLARY CONSTRUCTION AND MAITENANCE WITH TUTOR SALIBA CORP. | APPROVED UNDER COMMITTEE AUTHORITY | A | C | Y | Y | Y | Y | C | |||||||
| 44 | STATE LEGISLATION: AMENDING SB 364 TO NEUTRAL | APPROVED | Y | Y | Y | A | A | Y | Y | Y | A | Y | Y | A | Y | |
| SB 1276 | FAILED | Y | N | Y | A | A | N | Y | Y | A | Y | N | A | Y | ||
| 45-A | CLOSED SESSION: ARROYO V. Metro | APPROVED STRUCTURED SETTLEMENT WITH A PRESENT VALUE OF $262,500 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| 45-B | HERRERA V. Metro | APPROVED STRUCTURED SETTLEMENT WITH A PRESENT VALUE OF $375,000 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| 45-C | BAQUEDANO, ET AL V. Metro | APPROVED STRUCTURED SETTLEMENT WITH A PRESENT VALUE OF $2.875 MILLION | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| 45-D | THALHEIMER, ET. ALV. LACSAFE | AUTHORIZED VARIOUS ACTS TO MAKE FREEWAY CALL BOXES HANDICAPPED ACCESSIBLE UP TO CERTAIN LIMITS | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| 45-E | EARNEST V. Metro | INSTRUCTED COUNSEL REGARDING SETTLEMENT OFFER | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| 45-F | LABOR COMMUNITY STRATEGY V. Metro | SEE F (1) BELOW | ||||||||||||||
| 45-F(1) | YAROSLAVSKY MOTION | APPROVED SUBSTITUTE MOTION | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| 47 | CONTINUE EXPRESS BUS SERVICE LINES 424, 425 & 522 | APPROVED AS AMENDED TO INCLUDE LINE 427 | Y | Y | Y | A | A | Y | Y | Y | A | Y | Y | A | Y | |
| 49 | BERNSON MOTION - SOUND WALL PROJECTS | APPROVED ON CONSENT CALENDAR | ||||||||||||||
| 50 | STATE LEGISLATION 1101 - OPPOSE | APPROVED | N | Y | Y | A | A | Y | Y | Y | A | N | Y | A | Y | |
| 50 | STATE LEGISLATION 1202 - NO POSITION PENDING FURTHER ANALYSIS | APPROVED AS AMENDED: WATCH AND WORK WITH AUTHOR; OPPOSE UNLESS AMENDED | N | Y | Y | A | A | Y | Y | Y | A | N | Y | A | Y | |
| 51 | YAROSLAVSKY MOTION - HCIP FUNDS | APPROVED | Y | Y | Y | A | A | N | Y | Y | A | Y | Y | A | Y | |
| 52 | ALATORRE MOTION RE CERTIFICATION OF AFSCME | APPROVED AS AMENDED | Y | N | Y | Y | Y | Y | Y | Y | A | Y | Y | Y | Y | |
| 53 | KNABE MOTION RE CALL BOXES | APPROVED | Y | Y | A | A | A | Y | Y | Y | A | Y | Y | A | A | |
| 54 | CLOSED SESSION - PERSONNEL MATTERS | NO REPORT MADE | ||||||||||||||
[Minutes]