libraryarchives.metro.net - /DPGTL/maps/
[To Parent Directory]
Wednesday, March 28, 2012 1:11 PM 28926 1880-east-los-angeles-and-san-pedro-street-horse-railway.JPG
Wednesday, March 28, 2012 1:12 PM 28926 1880-los-angeles-and-aliso-avenue-street-passenger-railway.JPG
Wednesday, March 28, 2012 1:16 PM 22904 1887-city-central-line.JPG
Wednesday, March 28, 2012 1:16 PM 22904 1887-main-street-agricultural-park.JPG
Wednesday, March 28, 2012 1:21 PM 16069 1888-los-angeles-electric-railway.JPG
Wednesday, March 28, 2012 1:22 PM 22983 1889-los-angeles-cable-railway-cable-car-lines.JPG
Wednesday, March 28, 2012 1:19 PM 27888 1889-second-street-cable-railroad.JPG
Wednesday, March 28, 2012 1:19 PM 27888 1889-temple-street-cable-railway.JPG
Wednesday, March 28, 2012 1:25 PM 30778 1893-los-angeles-consolidated-electric-railway.JPG
Wednesday, March 28, 2012 1:26 PM 30778 1893-pacific-railway-cable-car-and-horsecar-lines.JPG
Monday, March 06, 2023 11:28 AM 5330170 1893-PE-drawing-blueprint.tif
Wednesday, March 28, 2012 1:30 PM 40734 1900-los-angeles-railway.JPG
Wednesday, March 28, 2012 1:28 PM 25005 1903-los-angeles-traction-company.JPG
Tuesday, October 06, 2009 4:32 PM 35152097 1906_PE_LARY_Large.jpg
Tuesday, October 06, 2009 4:32 PM 1423482 1906_PE_LARY_small.jpg
Monday, March 06, 2023 11:17 AM 33466450 1909-LosAngeles.jp2
Monday, March 06, 2023 11:18 AM 4799141 1909-LosAngeles.jpg
Wednesday, November 02, 2022 10:55 AM 2018465 1911-Whitlock-CityofLA-streetcars-interurbans.jpg
Monday, March 06, 2023 11:15 AM 7404090 1912-transportation-system-socal.jp2
Monday, March 06, 2023 11:20 AM 693204 1912-transportation-system-socal.jpg
Tuesday, July 06, 2010 3:58 PM 78988 1922_grade_crossing_elimination_union_depot_plan.JPG
Tuesday, July 06, 2010 2:13 PM 154465 1922_transportation_map_la1.JPG
Tuesday, July 06, 2010 2:13 PM 137671 1922_transportation_map_la2.JPG
Tuesday, April 03, 2012 3:08 PM 116423588 1925-kelker-deleuw-plan.tif
Wednesday, October 07, 2009 3:59 PM 1269730 1925_city_county_comprehensive_rapid_transit_plan_kelker_deleuw.jpg
Wednesday, October 07, 2009 4:00 PM 1152693 1925_city_county_comprehensive_rapid_transit_plan_kelker_deleuw_urban.jpg
Tuesday, October 06, 2009 4:32 PM 1608872 1925_pacific_electric.jpg
Wednesday, March 22, 2006 6:10 AM 213209512 1925_Proposal_KelkerDeLeuw.tif
Wednesday, March 22, 2006 5:03 AM 138282844 1925_Proposal_KelkerDeLeuw_1.tif
Wednesday, March 22, 2006 5:12 AM 125161884 1925_Proposal_KelkerDeLeuw_2.tif
Wednesday, March 22, 2006 5:24 AM 124956676 1925_Proposal_KelkerDeLeuw_3.tif
Monday, May 14, 2012 9:21 AM 315567 1926-erha.org-pe_system_map-1024x747.jpg
Thursday, May 10, 2012 10:54 AM 106248 1926_pacific_electric_lines_black_white.JPG
Thursday, October 20, 2011 1:26 PM 257023 1926_pacific_electric_lines_black_white.pdf
Wednesday, July 06, 2016 1:21 PM 23057089 1927_pe_lary_engineer.jpg
Tuesday, August 30, 2011 11:32 AM 7278754 1928_los_angeles_transit_map.jpg
Tuesday, August 30, 2011 11:33 AM 6891278 1928_los_angeles_transit_map.pdf
Thursday, November 14, 2013 1:11 PM 1200524 1930-pacific-electric-railway-motor-transit.jpg
Thursday, May 17, 2018 1:49 PM 301734070 1935-LARY-System-Map-Back.tiff
Thursday, May 17, 2018 1:48 PM 303548164 1935-LARY-System-Map-Front.tiff
Monday, January 30, 2012 4:19 PM 8832141 1935_pe_railway_motor_transit_company.JPG
Monday, January 30, 2012 4:18 PM 66214032 1935_pe_railway_motor_transit_company.tif
Monday, January 30, 2012 3:48 PM 5252795 1935_pe_railway_motor_transit_company_reverse.JPG
Monday, January 30, 2012 3:54 PM 48774314 1935_pe_railway_motor_transit_company_reverse.tif
Tuesday, October 06, 2009 4:33 PM 1807368 1938_lary.jpg
Wednesday, September 19, 2012 3:24 PM 156044032 1940_LARY_Points_of_Interest_Map.tif
Wednesday, July 27, 2022 5:24 PM 1975997 1942-LARy-MapCover.jpg
Thursday, May 10, 2012 10:33 AM 78056 1942_pacific_electric_railway_and_motor_coach.JPG
Monday, December 19, 2011 3:42 PM 1688477 1942_pacific_electric_railway_and_motor_coach_lines_southern_california.pdf
Wednesday, July 27, 2022 5:16 PM 184777 1944-LARy-rail-motorcoach-map.jpg
Wednesday, October 07, 2009 4:38 PM 208521 1945_recommended_improvement.jpg
Monday, August 15, 2011 3:55 PM 1189150 1946_latl_route_map.pdf
Tuesday, June 22, 2010 5:39 PM 76090 1946_parkways_map.JPG
Tuesday, June 28, 2011 5:40 PM 11981 1948_proposed_parkway_system_map.JPG
Monday, June 27, 2011 2:58 PM 55194 1948_rail_rapid_transit_now_area_wide_system_map.JPG
Monday, June 27, 2011 3:00 PM 36976 1948_rail_rapid_transit_now_downtown_map.JPG
Tuesday, August 25, 2015 2:43 PM 1155174 1952-latl-rail-facilities.jpg
Monday, October 12, 2009 2:04 PM 286353 1953_monorail_long_beach_panorama_city_proposal_map.jpg
Thursday, May 20, 2010 5:02 PM 100596 1954_express_buses_subway_map1_cropped.jpg
Thursday, May 20, 2010 4:49 PM 87824 1954_express_buses_subway_map2_cropped.jpg
Thursday, May 20, 2010 5:05 PM 92696 1954_express_buses_subway_map3_cropped.jpg
Friday, May 21, 2010 12:58 PM 186053 1954_express_buses_subway_map4_full.jpg
Thursday, May 20, 2010 1:42 PM 147585 1954_hollywood_bowl_ample_parking.JPG
Monday, October 12, 2009 2:13 PM 145736 1954_monorail_sunset_glendale_artist_concept.jpg
Wednesday, June 02, 2010 5:02 PM 82174 1957_master_plan_of_freeways.JPG
Wednesday, June 27, 2012 8:11 AM 22077320 1957a_MasterPlan_Freeways.jpg
Wednesday, June 27, 2012 8:09 AM 88881800 1957a_MasterPlan_Freeways.tif
Wednesday, May 29, 2019 10:40 AM 567427 1959-LAMTA-Funland-Map.jpg
Wednesday, May 29, 2019 10:42 AM 63294258 1960-LAMTA-Funland_Map.tif
Monday, October 12, 2009 2:32 PM 886083 1960_monorail_proposed_routes_map.jpg
Monday, October 12, 2009 3:21 PM 397252 1961_new_proposed_backbone_fallout_shelter_detail.jpg
Monday, October 12, 2009 3:14 PM 774612 1961_new_proposed_backbone_route_plan_map.jpg
Tuesday, May 17, 2011 2:25 PM 49950 1961_new_proposed_backbone_route_plan_map2.JPG
Thursday, December 15, 2011 7:40 PM 18082 1963_rapid_transit_a_reality.JPG
Thursday, July 20, 2017 12:26 PM 12182302 1965-scrtd-system-map-june.pdf
Thursday, July 20, 2017 12:26 PM 10938442 1966-scrtd-system-map-march.pdf
Monday, October 12, 2009 3:42 PM 360717 1967_draft_rapid_transit_master_plan_concept_map.jpg
Monday, October 12, 2009 4:53 PM 419130 1968_final_proposed_transit_master_plan_concept_map.jpg
Wednesday, February 29, 2012 5:33 PM 12876535 1970_scrtd_transit_map_side1.JPG
Wednesday, February 29, 2012 5:43 PM 14382802 1970_scrtd_transit_map_side2.JPG
Thursday, July 20, 2017 12:23 PM 12636545 1973-scrtd-system-map-june.pdf
Monday, October 12, 2009 5:15 PM 69340 1974_city_of_los_angeles_general_plan_rail_element.jpg
Wednesday, June 06, 2012 1:14 PM 16296851 1974_large_format_concept_Los_Angeles.JPG
Monday, October 12, 2009 4:58 PM 310325 1974_proposed_transit_master_plan_concept_map.jpg
Wednesday, December 19, 2012 1:46 PM 10275644 1974_Summer_Beach_Service.pdf
Wednesday, October 26, 2011 4:24 PM 397936 1975_lacounty_plan_bikeways.pdf
Monday, October 12, 2009 5:09 PM 100793 1976_proposed_sunset_coast_rapid_transit_master_plan_bikes_surfboards.jpg
Monday, October 12, 2009 5:02 PM 506403 1976_proposed_sunset_coast_rapid_transit_master_plan_map.jpg
Thursday, July 20, 2017 12:23 PM 15585955 1979-sctrd-system-map-january.pdf
Thursday, July 20, 2017 12:24 PM 16237658 1980-sctrd-system-map-september.pdf
Tuesday, October 13, 2009 12:08 PM 71596 1980_proposition_a_rail_rapid_transit_system_map.jpg
Tuesday, October 13, 2009 11:41 AM 146289 1980_scrtd_downtown_peoplemover_corridor_study_artist_concept.jpg
Tuesday, October 13, 2009 11:05 AM 80011 1980_scrtd_downtown_peoplemover_corridor_study_map.jpg
Tuesday, October 13, 2009 12:21 PM 66048 1983_future_rail_transit_network_map.jpg
Tuesday, April 05, 2011 2:05 PM 21181 1983_metrorail_map_original_alignment.JPG
Wednesday, March 30, 2011 3:44 PM 70153 1983_scrtd_metro_rail_recommended_alignment.JPG
Tuesday, April 05, 2011 3:46 PM 75446 1983_scrtd_metro_rail_recommended_alignment.pdf
Tuesday, August 30, 2011 1:13 PM 294398632 1985_RTD_Bus_Map.tif
Wednesday, August 31, 2011 10:36 AM 3039724 1985_RTD_Bus_Map_11x17.jpg
Tuesday, August 30, 2011 1:15 PM 222627 1985_RTD_Bus_Map_compressed.jpg
Tuesday, August 30, 2011 1:16 PM 209446 1985_RTD_Bus_Map_jpeg.JPG
Wednesday, February 29, 2012 4:37 PM 10207784 1989_SCRTD_transit_map.JPG
Tuesday, October 13, 2009 12:38 PM 357693 1990_los_angeles_metro_rail_plan_map.jpg
Wednesday, March 17, 2010 2:08 PM 552645 1990_Metro_Rail_Plan_color.jpg
Tuesday, October 13, 2009 5:01 PM 388555 1991_glendale_beeline_map.jpg
Tuesday, June 18, 2019 3:26 PM 69220 1992-RTD-ETB-PotentialRoutes-ProjectMap.jpg
Tuesday, October 13, 2009 2:27 PM 141862 1992_400_mile_metro_rail_plan_map.jpg
Tuesday, October 13, 2009 11:47 AM 107437 1992_candidate_electric_trolleybus_lines_map.jpg
Wednesday, October 07, 2009 3:02 PM 220675 1992_southern_pacific_row_purchase.jpg
Friday, March 09, 2018 3:56 PM 71675521 1994-lacmta_system_map.pdf
Wednesday, February 19, 2020 1:51 PM 3296679 1996-lacmta-santa-monica-boulevard-transit-parkway-study-concept-1.pdf
Wednesday, February 19, 2020 1:48 PM 1173425 1996-lacmta-santa-monica-boulevard-transit-parkway-study-concept-3a-3b-3c.pdf
Wednesday, February 19, 2020 1:50 PM 3027243 1996-lacmta-santa-monica-boulevard-transit-parkway-study-concept-4.pdf
Wednesday, February 19, 2020 1:51 PM 3017526 1996-lacmta-santa-monica-boulevard-transit-parkway-study-concept-6.pdf
Friday, August 26, 2016 9:56 AM 208187114 2000_lacmta_system_map.pdf
Tuesday, May 02, 2017 2:35 PM 3513808 2003-Exhibit-MassRapidTransitPla ConceptMaps-fromIntranet.pdf
Friday, August 26, 2016 9:59 AM 29452780 2003_01_lacmta_system_map.pdf
Friday, August 26, 2016 10:06 AM 11379809 2003_08_lacmta_system_map.pdf
Tuesday, October 13, 2009 3:01 PM 43638 2003_srtp_local_bus_service_map.jpg
Tuesday, October 13, 2009 2:46 PM 42629 2003_srtp_metro_rail_and_rapid_transitways.jpg
Tuesday, October 13, 2009 2:42 PM 44669 2003_srtp_regional_transit_network_map.jpg
Friday, July 13, 2012 3:30 PM 208935440 2005_metro_system_map_pt1.pdf
Friday, July 13, 2012 3:34 PM 165723439 2005_metro_system_map_pt2.pdf
Tuesday, January 31, 2023 12:36 PM 1333925 2007-Metro-System-Map.pdf
Tuesday, January 31, 2023 12:38 PM 1167122 2008-Metro-System-Map.pdf
Thursday, August 16, 2018 4:03 PM 2459790 2009-12-min-map.pdf
Tuesday, January 31, 2023 12:39 PM 1053402 2010-Metro-System-Map.pdf
Wednesday, March 31, 2010 12:20 PM 121200 2010_los_angeles_30_10.jpg
Monday, July 30, 2012 2:50 PM 519805 2011-metro-operating-divisions-major-facilities.pdf
Tuesday, January 31, 2023 12:40 PM 885522 2011-Metro-System-Map.pdf
Tuesday, January 31, 2023 12:40 PM 1165128 2012-Metro-System-Map.pdf
Tuesday, January 31, 2023 12:41 PM 1179424 2013-Metro-System_Map.pdf
Tuesday, January 31, 2023 12:45 PM 1157966 2015-Metro-System-Map.pdf
Friday, March 24, 2017 2:57 PM 190302 2016-Divisions-Locations.pdf
Tuesday, January 31, 2023 12:45 PM 1273192 2016-Metro-System-Map.pdf
Tuesday, January 31, 2023 1:00 PM 836430 2017-Metro-SanFernandoVally.pdf
Tuesday, January 31, 2023 1:01 PM 983389 2017-Metro-SanGabrielValley-Map.pdf
Tuesday, January 31, 2023 1:02 PM 1057460 2017-Metro-SouthBay-Gateway-Map.pdf
Tuesday, January 31, 2023 1:02 PM 994143 2017-Metro-Westside-Central-Map.pdf
Tuesday, January 31, 2023 12:59 PM 622851 2018-Metro-System-Map.pdf
Tuesday, January 31, 2023 1:00 PM 588969 2018-MetroRail-RegionalRail-Map.pdf
Tuesday, January 21, 2020 12:10 PM 5419520 2019-Updated-Metro-ROWs-Sub-Regional-Map.msg
Tuesday, January 31, 2023 12:54 PM 542022 2023-Metro-SanFernValley.pdf
Tuesday, January 31, 2023 12:55 PM 672775 2023-Metro-SanGabrValley.pdf
Tuesday, January 31, 2023 12:56 PM 696373 2023-Metro-SoBay-Gateway.pdf
Tuesday, January 31, 2023 12:52 PM 1018836 2023-Metro-System-Map.pdf
Tuesday, January 31, 2023 12:56 PM 729797 2023-Metro-WestsideCentral.pdf
Tuesday, January 31, 2023 12:53 PM 588571 2023-MetroRail-Busways-Map.pdf
Wednesday, August 14, 2013 12:28 PM 519805 DivisionLocations.pdf
Wednesday, June 13, 2018 11:33 AM <dir> highways
Thursday, May 10, 2012 11:03 AM 586147 New-800px-Los_Angeles_Pacific_Electric_Railways_(Red_Cars)_svg.png