libraryarchives.metro.net - /DPGTL/eirs/Expo/


[To Parent Directory]

5/25/2023 3:38 PM 231409480 1992-exposition-right-of-way-preliminary-planning-final-report.pdf
3/11/2020 9:41 AM 509250 1993-exposition-right-of-way-alternatives-refinement-eir-evaluation-process-revised-draft-july.pdf
1/31/2022 1:02 PM 10591617 1994-exposition-right-of-way-alternatives-refinement-eir-phase-1-summary-report-final-draft-december.pdf
3/23/2012 4:13 PM 83016674 2001-midcity-westside-transit-corridor-wilshire-brt-exposition-transitway-draft-eir.pdf
5/25/2023 3:58 PM 124478821 2004-mid-city-exposition-final-eis-eir-traffic-technical-memorandum.pdf
5/25/2023 4:21 PM 122691783 2007-mitigation-measures-status-report-mid-city-exposition.pdf
1/8/2020 3:00 PM 3171346 2010-mid-city-exposition-light-rail-transit-project-final-supplemental-environmental-assessment-and-section-4f-evaluation-improvements-at-farmdale-avenue-appendix-a.pdf
1/8/2020 3:00 PM 2108325 2010-mid-city-exposition-light-rail-transit-project-final-supplemental-environmental-assessment-and-section-4f-evaluation-improvements-at-farmdale-avenue-appendix-b.pdf
1/8/2020 3:07 PM 1930878 2010-mid-city-exposition-light-rail-transit-project-final-supplemental-environmental-assessment-and-section-4f-evaluation-improvements-at-farmdale-avenue-appendix-c.pdf
1/8/2020 3:07 PM 1612722 2010-mid-city-exposition-light-rail-transit-project-final-supplemental-environmental-assessment-and-section-4f-evaluation-improvements-at-farmdale-avenue-appendix-d.pdf
1/8/2020 3:08 PM 1314771 2010-mid-city-exposition-light-rail-transit-project-final-supplemental-environmental-assessment-and-section-4f-evaluation-improvements-at-farmdale-avenue-appendix-e.pdf
1/8/2020 3:08 PM 1552962 2010-mid-city-exposition-light-rail-transit-project-final-supplemental-environmental-assessment-and-section-4f-evaluation-improvements-at-farmdale-avenue-appendix-f.pdf
1/8/2020 3:08 PM 1642986 2010-mid-city-exposition-light-rail-transit-project-final-supplemental-environmental-assessment-and-section-4f-evaluation-improvements-at-farmdale-avenue-appendix-g.pdf
1/8/2020 3:08 PM 490153 2010-mid-city-exposition-light-rail-transit-project-final-supplemental-environmental-assessment-and-section-4f-evaluation-improvements-at-farmdale-avenue-appendix-h.pdf
1/8/2020 3:10 PM 750296 2010-mid-city-exposition-light-rail-transit-project-final-supplemental-environmental-assessment-and-section-4f-evaluation-improvements-at-farmdale-avenue-appendix-i.pdf
1/8/2020 3:10 PM 910716 2010-mid-city-exposition-light-rail-transit-project-final-supplemental-environmental-assessment-and-section-4f-evaluation-improvements-at-farmdale-avenue-appendix-j.pdf
1/8/2020 3:10 PM 1081060 2010-mid-city-exposition-light-rail-transit-project-final-supplemental-environmental-assessment-and-section-4f-evaluation-improvements-at-farmdale-avenue-appendix-k.pdf
1/8/2020 3:10 PM 566182 2010-mid-city-exposition-light-rail-transit-project-final-supplemental-environmental-assessment-and-section-4f-evaluation-improvements-at-farmdale-avenue-appendix-l.pdf
1/8/2020 3:11 PM 1041758 2010-mid-city-exposition-light-rail-transit-project-final-supplemental-environmental-assessment-and-section-4f-evaluation-improvements-at-farmdale-avenue-appendix-m.pdf
1/8/2020 3:48 PM 8678 2010-mid-city-exposition-light-rail-transit-project-final-supplemental-environmental-assessment-and-section-4f-evaluation-improvements-at-farmdale-avenue-index-page.html
1/8/2020 3:47 PM 2570142 2010-mid-city-exposition-light-rail-transit-project-final-supplemental-environmental-assessment-and-section-4f-evaluation-improvements-at-farmdale-avenue.pdf
8/20/2023 12:49 PM <dir> _vti_cnf
8/20/2023 12:49 PM <dir> docsExpoP1DEIR
8/20/2023 12:49 PM <dir> docsExpoP1FEIR
8/20/2023 12:49 PM <dir> docsP2DraftEIR
8/20/2023 12:49 PM <dir> docsP2FinalEIR
8/20/2023 12:49 PM <dir> enviro
6/7/2012 1:00 PM 3824 ExpositionPhaseIIDraftEIR.htm
6/7/2012 1:01 PM 16877 ExpositionPhaseIIFinalEIR.htm
6/7/2012 1:01 PM 3244 ExpositionPhaseOneDraftEIR.htm
6/7/2012 1:05 PM 7994 ExpositionPhaseOneFEIR.htm